2008 J/24 North American Championships – Day 2


Photo by Dallas Johnson

After a second day of racing with 3 more races completed, it’s Tim Healy moving up five places to first, replacing Will Welles (Paraloc), now in third place. Bill Fastiggi (Beauty) moved up one place to 2nd overall. For complete reaults go here. For more go to SailKarma.

Rank Bow Sail Boat Skipper R1 R2 R3 R4 R5 Total Nett
1st 27 5277 USA 5277 Healy, Tim 4.0 (7.0) 1.0 1.0 2.0 15.0 8.0
2nd 16 5357 Beauty Fastiggi, Bill (8.0) 2.0 5.0 2.0 1.0 18.0 10.0
3rd 18 5078 Paraloc Welles, Will 3.0 1.0 10.0 3.0 (14.0) 31.0 17.0
4th 34 5235 4235 Mollicone, John 1.0 (8.0) 7.0 4.0 5.0 25.0 17.0
5th 08 4047 Zoom Olness, Chad 5.0 5.0 2.0 5.0 (7.0) 24.0 17.0
6th 02 5139 mr happy Harden, Bob (9.0) 3.0 4.0 9.0 3.0 28.0 19.0
7th 06 4520 Silver Bullet Breitner, Dave 6.0 6.0 3.0 8.0 (11.0) 34.0 23.0
8th 35 374 Stirred Not Shaken Smith, Brian (10.0) 4.0 9.0 7.0 8.0 38.0 28.0
9th 23 4435 High Heels Dennis, John 7.0 9.0 8.0 6.0 (10.0) 40.0 30.0
10th 17 4260 NAVTECH.ca Barbeau, Thomas 11.0 11.0 6.0 11.0 (18.0) 57.0 39.0

No Comments »Uncategorized, championships, regattas

Trackback URI | Comments RSS

Leave a Reply