Sep11
2008 J24 North Americans – Day 3

Photo by Dallas Johnson
Day 3 of the 2008 North Americans saw two races in light winds, the first won by Tim Healy and the second by John Mollicone. Healy maintained his overall lead, with Mollicone moving up two places to 2nd overall, scoring a 2nd in the first race to go along with the bullet in race two. Bill Fastiggi slipped a place to 3rd overall. Full results here.
| Rank | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Healy, Tim | 4.0 | (7.0) | 1.0 | 1.0 | 2.0 | 1.0 | 6.0 | 22.0 | 15.0 |
| 2nd | Mollicone, John | 1.0 | (8.0) | 7.0 | 4.0 | 5.0 | 2.0 | 1.0 | 28.0 | 20.0 |
| 3rd | Fastiggi, Bill | (8.0) | 2.0 | 5.0 | 2.0 | 1.0 | 8.0 | 5.0 | 31.0 | 23.0 |
| 4th | Welles, Will | 3.0 | 1.0 | 10.0 | 3.0 | (14.0) | 5.0 | 3.0 | 39.0 | 25.0 |
| 5th | Olness, Chad | 5.0 | 5.0 | 2.0 | 5.0 | 7.0 | 3.0 | (17.0) | 44.0 | 27.0 |
| 6th | Breitner, Dave | 6.0 | 6.0 | 3.0 | 8.0 | (11.0) | 4.0 | 4.0 | 42.0 | 31.0 |
| 7th | Harden, Bob | 9.0 | 3.0 | 4.0 | 9.0 | 3.0 | (15.0) | 13.0 | 56.0 | 41.0 |
| 8th | Barbeau, Thomas | 11.0 | 11.0 | 6.0 | 11.0 | (18.0) | 6.0 | 2.0 | 65.0 | 47.0 |
| 9th | Smith, Brian | 10.0 | 4.0 | 9.0 | 7.0 | 8.0 | (11.0) | 9.0 | 58.0 | 47.0 |
| 10th | Dennis, John | 7.0 | 9.0 | 8.0 | 6.0 | 10.0 | (16.0) | 7.0 | 63.0 | 47.0 |
No Comments »championships, regattas