Sep13
2008 J24 North Americans – Final
Tim Healy Wins the 2008 J24 North Americans

Photo by Dallas Johnson
The J24 North Americans at the Wayzata Yacht Club on Lake Minnetonka, Minnesota saw one race in on the forth day, sailed in extremely light wind. Bob Harden and the crew of Mr. Happy took the bullet but it was Tim Healy who hung on to win the regatta and the North American J24 championship. Healy finished 18th in the 8th and final race of the series but with 8 races in was able to discard the result for a net of 22 points (40 total). John Mollicone was second overall and Chad Olness moved up 2 places on the day to round out the top three. Full reults here.
| Rank | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Healy, Tim | 4.0 | 7.0 | 1.0 | 1.0 | 2.0 | 1.0 | 6.0 | (18.0) | 40.0 | 22.0 |
| 2nd | Mollicone, John | 1.0 | 8.0 | 7.0 | 4.0 | 5.0 | 2.0 | 1.0 | (9.0) | 37.0 | 28.0 |
| 3rd | Olness, Chad | 5.0 | 5.0 | 2.0 | 5.0 | 7.0 | 3.0 | (17.0) | 2.0 | 46.0 | 29.0 |
| 4th | Fastiggi, Bill | 8.0 | 2.0 | 5.0 | 2.0 | 1.0 | 8.0 | 5.0 | (13.0) | 44.0 | 31.0 |
| 5th | Breitner, Dave | 6.0 | 6.0 | 3.0 | 8.0 | (11.0) | 4.0 | 4.0 | 3.0 | 45.0 | 34.0 |
| 6th | Welles, Will | 3.0 | 1.0 | 10.0 | 3.0 | 14.0 | 5.0 | 3.0 | (21.0) | 60.0 | 39.0 |
| 7th | Harden, Bob | 9.0 | 3.0 | 4.0 | 9.0 | 3.0 | (15.0) | 13.0 | 1.0 | 57.0 | 42.0 |
| 8th | Dennis, John | 7.0 | 9.0 | 8.0 | 6.0 | 10.0 | (16.0) | 7.0 | 4.0 | 67.0 | 51.0 |
| 9th | Smith, Brian | 10.0 | 4.0 | 9.0 | 7.0 | 8.0 | (11.0) | 9.0 | 10.0 | 68.0 | 57.0 |
| 10th | Barbeau, Thomas | 11.0 | 11.0 | 6.0 | 11.0 | (18.0) | 6.0 | 2.0 | 15.0 | 80.0 | 62.0 |
No Comments »championships, regattas